Dosing Reference Table
Comprehensive research dosing reference for 20+ popular peptides. All information is derived from published preclinical studies and manufacturer guidelines.
| Peptide Name | Category | Typical Dose Range | Frequency | Reconstitution | Storage | Shelf Life | Notes |
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | Fat Loss | 50–100 mg (oral) | 1–2x daily | N/A (capsule) | Room temp, dry | 12 months (capsule) | NNMT inhibitor. Oral small molecule, not a peptide. Increases NAD+ levels. |
| AOD-9604 | Fat Loss | 300–600 mcg | 1x daily (fasting) | 2 mL per 5 mg vial | 2–8°C | 28 days | hGH fragment 176-191. Lipolytic without hyperglycemic effects. |
| BPC-157 | Healing & Recovery | 200–300 mcg | 1–2x daily | 2 mL per 5 mg vial | 2–8°C | 28 days | Subcutaneous near injury site in preclinical models. Stable peptide. |
| CJC-1295 (no DAC) | Hormonal | 100–300 mcg | 1–3x daily | 2 mL per 2 mg vial | 2–8°C | 21 days | Best administered with a GHRP for synergistic GH release. |
| CJC-1295 (with DAC) | Hormonal | 1–2 mg | 1–2x weekly | 2 mL per 2 mg vial | 2–8°C | 21 days | Long-acting due to DAC (drug affinity complex). Sustained GH elevation. |
| Dihexa | Nootropic | 10–20 mg (oral) | 1x daily | N/A (capsule) | Room temp, dry | 12 months (capsule) | HGF receptor agonist. Extremely potent — 10 million times more potent than BDNF in vitro. |
| DSIP | Performance | 100–300 mcg | 1x daily (evening) | 2 mL per 5 mg vial | 2–8°C | 21 days | Delta sleep-inducing peptide. Modulates sleep architecture and stress hormones. |
| Epithalon | Performance | 5–10 mg | 1x daily for 10–20 day cycles | 2 mL per 10 mg vial | 2–8°C | 28 days | Telomerase activator. Cycled 10–20 days on, 4–6 months off in research. |
| GHK-Cu | Healing & Recovery | 200–600 mcg | 1x daily | 2 mL per 10 mg vial | 2–8°C | 21 days | Copper-peptide complex. Sensitive to oxidation — minimize air exposure. |
| GHRP-2 | Hormonal | 100–300 mcg | 2–3x daily | 2.5 mL per 5 mg vial | 2–8°C | 28 days | Stronger GH release than Ipamorelin. May increase appetite and cortisol mildly. |
| GHRP-6 | Hormonal | 100–300 mcg | 2–3x daily | 2.5 mL per 5 mg vial | 2–8°C | 28 days | Potent appetite stimulation. Strong GH release. Cardioprotective in preclinical data. |
| Hexarelin | Hormonal | 100–200 mcg | 2–3x daily | 2 mL per 5 mg vial | 2–8°C | 28 days | Most potent GHRP. Significant cortisol and prolactin elevation at higher doses. |
| HGH Fragment 176-191 | Fat Loss | 250–500 mcg | 1–2x daily (fasting) | 2 mL per 5 mg vial | 2–8°C | 28 days | C-terminal fragment of hGH. Similar mechanism to AOD-9604. |
| Ipamorelin | Hormonal | 200–300 mcg | 2–3x daily | 2.5 mL per 5 mg vial | 2–8°C | 28 days | Most selective GHRP. No significant effect on cortisol, prolactin, or appetite. |
| KPV | Healing & Recovery | 200–500 mcg | 1x daily | 2 mL per 5 mg vial | 2–8°C | 28 days | Alpha-MSH fragment. Anti-inflammatory focus in preclinical GI research. |
| LL-37 | Healing & Recovery | 50–100 mcg | 1x daily | 2 mL per 5 mg vial | 2–8°C | 14 days | Cathelicidin antimicrobial peptide. Handle with care — less stable once reconstituted. |
| PT-141 | Hormonal | 500–1000 mcg | As needed (not daily) | 2 mL per 10 mg vial | 2–8°C | 28 days | Melanocortin receptor agonist. Effects last 24–72 hours. Nausea possible at high doses. |
| Selank | Nootropic | 250–500 mcg | 1–3x daily | 2 mL per 5 mg vial | 2–8°C | 21 days | Intranasal or subcutaneous. Tuftsin analog with anxiolytic and immunomodulatory effects. |
| Semax | Nootropic | 200–600 mcg | 1–2x daily | 2 mL per 5 mg vial | 2–8°C | 21 days | ACTH(4-10) analog. Neuroprotective. Intranasal is common route in research. |
| TB-500 | Healing & Recovery | 2–2.5 mg | 2x weekly (loading), 1x weekly (maintenance) | 2 mL per 5 mg vial | 2–8°C | 28 days | Loading phase typically 4–6 weeks in research protocols. |
| Tesamorelin | Fat Loss | 1–2 mg | 1x daily | 2 mL per 2 mg vial | 2–8°C | 14 days | FDA-recognized GHRH analog. Primary research focus on visceral adiposity reduction. |
| Thymosin Alpha-1 | Performance | 1.6 mg | 2x weekly | 1 mL per 5 mg vial | 2–8°C | 28 days | Immunomodulatory peptide. Well-characterized safety profile. FDA orphan drug. |
Showing 22 of 22 peptides
Disclaimer: This table is for research reference only. All dosing information is derived from published preclinical studies and manufacturer documentation. These products are sold strictly for in-vitro research and laboratory use. They are not intended for human consumption. Consult published literature and institutional review protocols before designing any research protocol.